Here you will find the price changes for ferrous materials, as published by the Metal Recycling Federation (MRF). The MRF is the branch organisation of the metal-recycling sector in the Netherlands. They represent the interests of 140 companies that together account for 85% of the total volume of iron and metals in the Netherlands. The MRF scrap price changes is divided into two qualities: the MRF ‘EU Inlands’ (formerly: ‘MRF Binnenland’) and the MRF export notation. The price of the Inlands changes once a month (around the 22nd). The MRF export is published twice a month (around the 1st and the 20th).

 

MRF scrap mutation 2022

 

MRF scrap mutation 2021

DatumEU bovensoortenMRF Export (1e van de maand)MRF Export (15e van de maand)
December   
November + € 2,07+ € 6,86
Oktober– € 7,50+ € 2,43+ € 40,07
September– € 19,70– € 10,71– € 4,21
Augustus– € 7,20– € 10,71– € 12,14
Juli+ € 25,90– € 1,79– € 12,14
Juni+ € 57,40– € 5,00+ € 10,36
Mei+ € 33,60+ € 15,36+ € 28,57
April+ € 1,40+ € 4,57+ € 3,93
Maart+ € 31,20+ € 27,07– € 13,43
Februari– € 29,00– € 19,64+ € 8,21
Januari+ € 81,80+ € 32,86– € 23,21
 

MRF scrap mutation 2020

DatumEU bovensoortenMRF Export (1e van de maand)MRF Export (15e van de maand)
December+ €35,40+ €32.50+ €41,79
November+ €3.30+ €4.07+ €9.86
Oktober+ €1.00– €0.36– €0.36
September+ €10.20+ €6.50+ €0.00
Augustus+ €8.00+ €5.00+ €1.36
Juli– €9.70– €7.86+ €4.29
Juni– €4.20+ €0.36+ €5.36
Mei+ €11.70– €2.86+ €12.14
April– €18.10– €37.86+ €41.43
Maart+ €7.10– €1.79– €29.64
Februari– €20.40– €24.29+ €12.14
Januari+ €15.30+ €2.13– €6.79
 

MRF scrap mutation 2019

DatumEU bovensoortenMRF Export (1e van de maand)MRF Export (15e van de maand)
December+ €16.60+ €3.29+ €26.93
November+ €27.60+ €16.79+ €12.71
Oktober– €31,70– €12.14+ €10.71
September– €33,80– €17.32– €27.68
Augustus+ €3.20– €2.21– €9.29
Juli– €7.20+ €2.86+ €1.14
Juni– €8.30+ €10.00– €10.94
Mei– €6.60– €4.38– €9.06
April– €1.40– €11.88– €0.63
Maart+ €5.70– €4.69+ €17.97
Februari+ €6.20+ €27.50+ €3.59
Januari– €16.40– €15.31– €0.94
 

MRF scrap mutation 2018

DateEU Mutation InlandsMRF Export (1e)MRF Export (15e)
December+ € 0,70– € 21,88– € 9,69
November+ € 4,30+ € 8,13+ € 1,88
October+ € 0,70+ € 1,41+ € 2,97
September– € 12,70+ € 3,75+ € 2,19
August– € 2,50– € 8,91– € 7,81
July– € 0,30+ € 7,97– € 11,56
June– € 1,80– € 6,72+ € 9,84
May+ € 1,70– € 1,56+ € 4,84
April– € 1,30– € 0,94– € 5,47
March+ € 16,10+ € 10,94+ € 1,56
February– € 15,00– € 19,38+ € 2,19
January+ € 8,00+ € 3,28– € 5,78
 

MRF scrap mutation 2017

DateEU Mutation InlandsMRF Export (1e)MRF Export (15e)
December+ € 16,10+ € 16,19+ € 18,75
November+ € 8,40+ € 0,00+ € 2,25
October– € 17,30– € 23,44+ € 0,00
September+ € 11,40– € 5,00– € 9,69
August+ € 15,60+ € 12,34+ € 9,53
July+ € 4,60+ € 11,56+ € 7,50
June– € 6,10– € 6,56+ € 1,25
May– € 0,70– € 5,94+ € 0,00
April– € 3,30– € 26,56+ € 10,94
March+ € 25,40+ € 15,94– € 5,00
February– € 16,50– € 45,31+ € 38,13
January+ € 28,70+ € 9,06– € 15,16
 

MRF scrap mutation 2016

DateEU Mutation InlandsMRF Export (1e)MRF Export (15e)
December+ € 8,40– € 4,53+ € 16,72
November+ € 32,40+ € 19,06+ € 19,22
October– € 6,80– € 7,03+ € 9,84
September– € 2,80– € 2,09– € 7,34
August+ € 11,30+ € 16,09+ € 2,25
July– € 14,30– € 3,50– € 5,47
June– € 62,30– € 29,38– € 14,63
May+ € 52,60+ € 30,94– € 30,31
April+ € 31,30+ € 8,59+ € 20,00
March+ € 12,60+ € 9,22+ € 19,06
February– € 9,20– € 5,06– € 4,69
January– € 3,80– € 0,47– € 3,06